Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
EASTCOTT | ||
Leslie AnnS | ||
EDELBROCK | ||
D.E.J.S | ||
EEKHOF | ||
AntjeC | born 28 Feb 1890, Emmercompascuum, Emmen | died 13 May 1966, Emmercompascuum, Emmen |
JanC | born 6 Sep 1891, Emmercompascuum, Emmen | died 24 Apr 1917, Naarden |
LiweS | born 10 Dec 1867, Exloërveen, Odoorn | died 31 Jan 1892, Emmer Compascuum, Emmen |
TjipkeP | born 25 Nov 1827, Roden | died 20 May 1898, Emmen |
EGGEBEEN | ||
KarolaS | ||
EINHAUS | ||
Catharina Johanna MargarethaC | ||
Gerhardus NicolaasS | born 16 Feb 1924, 's-Gravenhage | died 9 May 2001, Nieuwegein |
Johanna ElisabethC | ||
Nicolaas FranciscusC | ||
Nicolaas FranciscusP | born 21 Jan 1896, Emmen | died 20 Jan 1986, Emmen |
EKLUND | ||
BriannaC | ||
JayS | ||
nnP | ||
WilliamC | ||
ELVE | ||
Janna PieterzeP | born 28 Feb 1760, Poppendamme | died 8 Jan 1807, Grijpskerke |
ENGEL | ||
GerritS | ||
nnC | born 10 Nov 1954, Alkmaar | died 10 Nov 1954, Alkmaar |
Willem H.C | ||
ENGELHART | ||
Catharina ElisabethS | born 4 Jan 1877, 's-Gravenhage | died 5 May 1921, 's-Gravenhage |
Cornelis FranciscusP | born 7 Sep 1847, 's-Gravenhage | died 18 Feb 1893, 's-Gravenhage |
ERICKSON | ||
MarkC | ||
MatthewC | ||
RichardS | ||
ERKENS | ||
Esther Anna MariaP | born 5 Mar 1906, Rotterdam | |
EVANS | ||
ElaineS |